Usage Statistics for ugorskij.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6925
Total Files 5964
Total Pages 5911
Total Visits 1642
Total KBytes 308367
Total Unique Sites 667
Total Unique URLs 128
Total Unique Referrers 898
Total Unique User Agents 256
. Avg Max
Hits per Hour 9 544
Hits per Day 238 646
Files per Day 205 620
Pages per Day 203 638
Sites per Day 23 152
Visits per Day 56 167
KBytes per Day 10633 53407
Hits by Response Code
Code 200 - OK 86.12% 5964
Code 301 - Moved Permanently 0.26% 18
Code 304 - Not Modified 1.08% 75
Code 403 - Forbidden 0.64% 44
Code 404 - Not Found 10.05% 696
Code 405 - Method Not Allowed 1.85% 128

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 176 2.54% 131 2.20% 153 2.59% 56 3.41% 37 5.55% 3601 1.17%
2 197 2.84% 150 2.52% 167 2.83% 65 3.96% 56 8.40% 4923 1.60%
3 385 5.56% 356 5.97% 353 5.97% 75 4.57% 58 8.70% 13472 4.37%
4 300 4.33% 257 4.31% 276 4.67% 74 4.51% 46 6.90% 10527 3.41%
5 646 9.33% 620 10.40% 638 10.79% 167 10.17% 152 22.79% 53407 17.32%
6 224 3.23% 204 3.42% 192 3.25% 77 4.69% 64 9.60% 7326 2.38%
7 216 3.12% 197 3.30% 195 3.30% 68 4.14% 48 7.20% 7765 2.52%
8 226 3.26% 190 3.19% 194 3.28% 71 4.32% 46 6.90% 7462 2.42%
9 183 2.64% 161 2.70% 160 2.71% 56 3.41% 49 7.35% 1968 0.64%
10 199 2.87% 175 2.93% 169 2.86% 66 4.02% 38 5.70% 6676 2.16%
11 373 5.39% 349 5.85% 317 5.36% 80 4.87% 54 8.10% 21233 6.89%
12 236 3.41% 205 3.44% 211 3.57% 54 3.29% 30 4.50% 8201 2.66%
13 148 2.14% 134 2.25% 125 2.11% 63 3.84% 53 7.95% 4388 1.42%
14 196 2.83% 156 2.62% 176 2.98% 73 4.45% 53 7.95% 19255 6.24%
15 204 2.95% 180 3.02% 181 3.06% 50 3.05% 49 7.35% 6622 2.15%
16 179 2.58% 136 2.28% 153 2.59% 35 2.13% 25 3.75% 6296 2.04%
17 143 2.06% 114 1.91% 112 1.89% 48 2.92% 40 6.00% 8636 2.80%
18 262 3.78% 238 3.99% 173 2.93% 52 3.17% 45 6.75% 10002 3.24%
19 145 2.09% 117 1.96% 119 2.01% 64 3.90% 59 8.85% 2715 0.88%
20 387 5.59% 343 5.75% 352 5.95% 34 2.07% 29 4.35% 1817 0.59%
21 148 2.14% 101 1.69% 134 2.27% 53 3.23% 41 6.15% 2396 0.78%
22 150 2.17% 100 1.68% 124 2.10% 32 1.95% 22 3.30% 1349 0.44%
23 129 1.86% 96 1.61% 93 1.57% 39 2.38% 30 4.50% 2739 0.89%
24 283 4.09% 243 4.07% 246 4.16% 33 2.01% 34 5.10% 24823 8.05%
25 225 3.25% 198 3.32% 144 2.44% 33 2.01% 24 3.60% 9906 3.21%
26 337 4.87% 300 5.03% 251 4.25% 36 2.19% 33 4.95% 17969 5.83%
27 182 2.63% 148 2.48% 144 2.44% 29 1.77% 30 4.50% 22855 7.41%
28 190 2.74% 160 2.68% 151 2.55% 25 1.52% 30 4.50% 10510 3.41%
29 256 3.70% 205 3.44% 208 3.52% 38 2.31% 32 4.80% 9530 3.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 2.01% 3 104 1.74% 3 115 1.95% 140 4052 1.31%
1 6 197 2.84% 5 149 2.50% 4 121 2.05% 854 24775 8.03%
2 7 217 3.13% 6 174 2.92% 6 184 3.11% 214 6205 2.01%
3 16 469 6.77% 15 442 7.41% 13 401 6.78% 812 23545 7.64%
4 10 315 4.55% 9 276 4.63% 9 285 4.82% 276 7992 2.59%
5 8 234 3.38% 6 188 3.15% 6 174 2.94% 226 6564 2.13%
6 4 143 2.06% 3 106 1.78% 3 105 1.78% 118 3431 1.11%
7 8 240 3.47% 6 193 3.24% 7 208 3.52% 325 9420 3.05%
8 7 228 3.29% 6 189 3.17% 5 171 2.89% 341 9891 3.21%
9 7 215 3.10% 5 159 2.67% 5 166 2.81% 377 10926 3.54%
10 7 219 3.16% 5 167 2.80% 6 180 3.05% 243 7040 2.28%
11 11 332 4.79% 9 282 4.73% 9 288 4.87% 551 15970 5.18%
12 12 368 5.31% 11 323 5.42% 11 326 5.52% 1200 34791 11.28%
13 10 291 4.20% 9 261 4.38% 9 265 4.48% 468 13564 4.40%
14 15 460 6.64% 14 426 7.14% 14 432 7.31% 388 11251 3.65%
15 10 318 4.59% 9 286 4.80% 10 293 4.96% 191 5547 1.80%
16 10 298 4.30% 9 264 4.43% 8 239 4.04% 251 7275 2.36%
17 8 247 3.57% 7 221 3.71% 7 212 3.59% 168 4882 1.58%
18 26 759 10.96% 24 710 11.90% 25 731 12.37% 1957 56760 18.41%
19 15 451 6.51% 14 417 6.99% 14 415 7.02% 272 7894 2.56%
20 4 125 1.81% 3 95 1.59% 3 90 1.52% 125 3636 1.18%
21 8 239 3.45% 7 207 3.47% 6 180 3.05% 320 9283 3.01%
22 5 172 2.48% 4 139 2.33% 4 142 2.40% 607 17592 5.70%
23 8 249 3.60% 6 186 3.12% 6 188 3.18% 210 6081 1.97%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1618 23.36% 1274 0.41% /
2 962 13.89% 48858 15.84% /webalizer/usage_200911.html
3 904 13.05% 53435 17.33% /webalizer/usage_201003.html
4 559 8.07% 28921 9.38% /webalizer/usage_201007.html
5 327 4.72% 4372 1.42% /webalizer/
6 218 3.15% 18280 5.93% /webalizer/usage_201101.html
7 119 1.72% 7844 2.54% /webalizer/usage_201001.html
8 99 1.43% 3866 1.25% /webalizer/usage_201010.html
9 94 1.36% 6946 2.25% /webalizer/usage_201004.html
10 87 1.26% 8394 2.72% /webalizer/usage_201111.html
11 84 1.21% 6514 2.11% /webalizer/usage_201002.html
12 67 0.97% 5985 1.94% /webalizer/usage_201107.html
13 43 0.62% 94 0.03% /webalizer/hourly_usage_200911.png
14 40 0.58% 3375 1.09% /webalizer/usage_201005.html
15 37 0.53% 2943 0.95% /webalizer/usage_200912.html
16 35 0.51% 2997 0.97% /webalizer/usage_201009.html
17 33 0.48% 67 0.02% /webalizer/hourly_usage_200910.png
18 33 0.48% 2662 0.86% /webalizer/usage_201006.html
19 31 0.45% 67 0.02% /webalizer/hourly_usage_201001.png
20 30 0.43% 162 0.05% /webalizer/ctry_usage_200912.png
21 29 0.42% 112 0.04% /webalizer/daily_usage_201003.png
22 27 0.39% 3005 0.97% /webalizer/usage_201202.html
23 25 0.36% 479 0.16% /webalizer//
24 25 0.36% 2864 0.93% /webalizer/usage_201103.html
25 22 0.32% 1749 0.57% /webalizer/usage_200910.html
26 21 0.30% 2345 0.76% /webalizer/usage_201102.html
27 21 0.30% 2443 0.79% /webalizer/usage_201106.html
28 20 0.29% 76 0.02% /webalizer/daily_usage_201002.png
29 20 0.29% 2291 0.74% /webalizer/usage_201008.html
30 20 0.29% 2373 0.77% /webalizer/usage_201011.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 904 13.05% 53435 17.33% /webalizer/usage_201003.html
2 962 13.89% 48858 15.84% /webalizer/usage_200911.html
3 5 0.07% 35818 11.62% /klez_live046.jpg
4 559 8.07% 28921 9.38% /webalizer/usage_201007.html
5 218 3.15% 18280 5.93% /webalizer/usage_201101.html
6 4 0.06% 16122 5.23% /02.05.09 388.jpg
7 3 0.04% 12592 4.08% /02.05.09 325.jpg
8 87 1.26% 8394 2.72% /webalizer/usage_201111.html
9 119 1.72% 7844 2.54% /webalizer/usage_201001.html
10 94 1.36% 6946 2.25% /webalizer/usage_201004.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1618 23.36% 839 52.40% /
2 904 13.05% 159 9.93% /webalizer/usage_201003.html
3 962 13.89% 98 6.12% /webalizer/usage_200911.html
4 327 4.72% 95 5.93% /webalizer/
5 119 1.72% 49 3.06% /webalizer/usage_201001.html
6 218 3.15% 49 3.06% /webalizer/usage_201101.html
7 94 1.36% 43 2.69% /webalizer/usage_201004.html
8 99 1.43% 38 2.37% /webalizer/usage_201010.html
9 559 8.07% 32 2.00% /webalizer/usage_201007.html
10 25 0.36% 20 1.25% /webalizer//

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1618 23.36% 797 49.81% /
2 904 13.05% 161 10.06% /webalizer/usage_201003.html
3 327 4.72% 97 6.06% /webalizer/
4 962 13.89% 91 5.69% /webalizer/usage_200911.html
5 119 1.72% 71 4.44% /webalizer/usage_201001.html
6 99 1.43% 39 2.44% /webalizer/usage_201010.html
7 559 8.07% 38 2.37% /webalizer/usage_201007.html
8 218 3.15% 36 2.25% /webalizer/usage_201101.html
9 84 1.21% 33 2.06% /webalizer/usage_201002.html
10 27 0.39% 26 1.62% /webalizer/usage_201202.html

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 547 7.90% 525 8.80% 34928 11.33% 119 7.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 438 6.32% 432 7.24% 21748 7.05% 20 1.22% 193.105.210.85
3 347 5.01% 343 5.75% 17665 5.73% 30 1.83% hosted-by.bergdorf-group.com
4 253 3.65% 253 4.24% 238 0.08% 1 0.06% dsdf-5d82df19.pool.mediaways.net
5 236 3.41% 234 3.92% 11838 3.84% 17 1.04% 193.105.210.135
6 234 3.38% 226 3.79% 13941 4.52% 4 0.24% p5098b67d.dip0.t-ipconnect.de
7 233 3.36% 233 3.91% 0 0.00% 233 14.19% 059148242007.ctinets.com
8 210 3.03% 210 3.52% 10538 3.42% 13 0.79% 193.105.210.96
9 183 2.64% 177 2.97% 8876 2.88% 13 0.79% 193.105.210.127
10 157 2.27% 152 2.55% 10256 3.33% 3 0.18% g135119.upc-g.chello.nl
11 132 1.91% 72 1.21% 1071 0.35% 7 0.43% h235.32.20.98.dynamic.ip.windstream.net
12 130 1.88% 130 2.18% 0 0.00% 1 0.06% 109.230.222.255
13 120 1.73% 0 0.00% 423 0.14% 21 1.28% host-80-252-171-81-cust.phoneranetworks.se
14 103 1.49% 72 1.21% 6509 2.11% 74 4.51% spider-93-158-145-27.yandex.com
15 94 1.36% 90 1.51% 6590 2.14% 2 0.12% 88.216.91.59
16 85 1.23% 83 1.39% 3159 1.02% 12 0.73% 58.22.101.247
17 82 1.18% 78 1.31% 5147 1.67% 2 0.12% ool-4b63764a.static.optonline.net
18 80 1.16% 80 1.34% 0 0.00% 1 0.06% 65.94.97.44
19 80 1.16% 76 1.27% 14 0.00% 2 0.12% loft4436.serverloft.com
20 77 1.11% 42 0.70% 12099 3.92% 35 2.13% crawl-66-249-66-6.googlebot.com
21 74 1.07% 72 1.21% 8104 2.63% 2 0.12% 57.232.238.178.static.giga-dns.com
22 68 0.98% 68 1.14% 0 0.00% 7 0.43% 115-166-11-209.ip.adam.com.au
23 66 0.95% 66 1.11% 0 0.00% 5 0.30% c-68-62-191-244.hsd1.tn.comcast.net
24 66 0.95% 44 0.74% 119 0.04% 11 0.67% sticker00.yandex.ru
25 49 0.71% 25 0.42% 2464 0.80% 18 1.10% 208-115-111-71-reverse.wowrack.com
26 49 0.71% 29 0.49% 1009 0.33% 26 1.58% crawl-66-249-66-182.googlebot.com
27 44 0.64% 24 0.40% 240 0.08% 1 0.06% 178-253-213-55.adsl-a-12.sezampro.rs
28 40 0.58% 21 0.35% 1922 0.62% 17 1.04% 208.115.113.87
29 34 0.49% 0 0.00% 120 0.04% 0 0.00% msnbot-157-55-50-78.search.msn.com
30 31 0.45% 31 0.52% 29 0.01% 2 0.12% 188.186.146.45

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 547 7.90% 525 8.80% 34928 11.33% 119 7.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 438 6.32% 432 7.24% 21748 7.05% 20 1.22% 193.105.210.85
3 11 0.16% 6 0.10% 18883 6.12% 1 0.06% 3245204-cl69.boa.fiberby.dk
4 15 0.22% 8 0.13% 18872 6.12% 1 0.06% sb-prod-har-006.statsbiblioteket.dk
5 347 5.01% 343 5.75% 17665 5.73% 30 1.83% hosted-by.bergdorf-group.com
6 234 3.38% 226 3.79% 13941 4.52% 4 0.24% p5098b67d.dip0.t-ipconnect.de
7 77 1.11% 42 0.70% 12099 3.92% 35 2.13% crawl-66-249-66-6.googlebot.com
8 236 3.41% 234 3.92% 11838 3.84% 17 1.04% 193.105.210.135
9 210 3.03% 210 3.52% 10538 3.42% 13 0.79% 193.105.210.96
10 157 2.27% 152 2.55% 10256 3.33% 3 0.18% g135119.upc-g.chello.nl

Top 30 of 898 Total Referrers
# Hits Referrer
1 1993 28.78% - (Direct Request)
2 90 1.30% http://enginebay.ru
3 84 1.21% http://globatur.ru
4 78 1.13% http://ipostroika.ru
5 71 1.03% www.dabloggs.com
6 70 1.01% http://bedbathand-beyondcoupons.com/
7 56 0.81% http://realtorindex.ca/arthritis-erect-puffynipplespictures/
8 51 0.74% http://akusherok.ru
9 51 0.74% http://findacheaplawyers.com
10 49 0.71% http://medmajor.ru
11 46 0.66% http://houseofgaga.ru
12 46 0.66% http://pammik.ru
13 45 0.65% http://medictube.ru
14 40 0.58% http://shpageti.com/custom-nissan-maxima-on-22-urich.html
15 39 0.56% http://brianandjesshawley.com/caught-las-puffynipples-delmomento/
16 39 0.56% http://stmatthewswds.com/blakes-puffynippels/
17 39 0.56% http://www.asbestosremovalguide.org/asbestos-removal-tips/
18 31 0.45% http://bolezniorganov.ru
19 31 0.45% http://bonuspoker.ucoz.ru
20 31 0.45% http://metarip.ru
21 30 0.43% http://apartmentbay.ru
22 30 0.43% http://cheat-online.ru
23 30 0.43% http://kostromskoi-srub.ru
24 30 0.43% http://ladies-world.ru
25 30 0.43% http://prosolutiongelreview.wetpaint.com
26 30 0.43% http://stroimajor.ru
27 30 0.43% http://www.dvervleto.com
28 30 0.43% http://www.mega-ka4ka.ru
29 27 0.39% http://laptoper.net
30 23 0.33% http://forum.haarpoint.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% pressure washing -
2 2 40.00% pressure washing knoxville
3 1 20.00% webalizer\usage naakt.jpg

Top 15 of 256 Total User Agents
# Hits User Agent
1 715 10.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 553 7.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 271 3.91% Mozilla 4/0
4 234 3.38% Java/1.6.0_30
5 223 3.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 218 3.15% Netscape 6.0; WinNT6.1
7 189 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 176 2.54% Java/1.4.1_04
9 173 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 157 2.27% Java/1.6.0_29
11 102 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 100 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 97 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 96 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 95 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 2335 33.72% 2190 36.72% 97669 31.67% Unresolved/Unknown
2 1594 23.02% 1189 19.94% 60012 19.46% Commercial (com)
3 1394 20.13% 1274 21.36% 57130 18.53% Network (net)
4 396 5.72% 373 6.25% 974 0.32% Russian Federation
5 292 4.22% 250 4.19% 14282 4.63% Germany
6 158 2.28% 152 2.55% 10256 3.33% Netherlands
7 122 1.76% 0 0.00% 430 0.14% Sweden
8 77 1.11% 42 0.70% 595 0.19% Serbia
9 73 1.05% 73 1.22% 260 0.08% Australia
10 72 1.04% 26 0.44% 42234 13.70% Denmark
11 66 0.95% 66 1.11% 4946 1.60% Indonesia
12 51 0.74% 50 0.84% 3516 1.14% Brazil
13 48 0.69% 44 0.74% 2237 0.73% Czech Republic
14 29 0.42% 29 0.49% 1819 0.59% Argentina
15 29 0.42% 29 0.49% 3658 1.19% British Indian Ocean Territory
16 21 0.30% 21 0.35% 646 0.21% Hungary
17 18 0.26% 18 0.30% 894 0.29% Moldova
18 16 0.23% 12 0.20% 129 0.04% Ukraine
19 13 0.19% 13 0.22% 12 0.00% Lithuania
20 12 0.17% 12 0.20% 0 0.00% Pakistan
21 10 0.14% 10 0.17% 771 0.25% Colombia
22 10 0.14% 10 0.17% 133 0.04% Poland
23 8 0.12% 8 0.13% 493 0.16% Generic TLD (info)
24 8 0.12% 7 0.12% 27 0.01% Switzerland
25 8 0.12% 8 0.13% 86 0.03% Chile
26 7 0.10% 6 0.10% 25 0.01% Canada
27 5 0.07% 4 0.07% 139 0.04% Belarus
28 4 0.06% 3 0.05% 25 0.01% Non-Profit (org)
29 4 0.06% 4 0.07% 253 0.08% Austria
30 4 0.06% 2 0.03% 9 0.00% Finland


Generated by Webalizer Version 2.20